Vanguard Products Corporation offers full-service manufacturing and engineering services. We provide a full spectrum of standard and customized high-precision gaskets, seals, and tubing that are manufactured in our ISO 9001:2015-certified factory in the USA. For more information on our capabilities or pricing, contact us today.
What is Silicone Tubing?
Silicone tubing and hose is made of a rubber-like thermoset material allowing flexibility, elasticity, and weather resistance. Its ability to withstand UV rays, radiation, and ozone makes it an excellent choice for electrical, outdoor, and sterilized uses.
The versatility of silicone tubing makes it vital to many applications and industries.
- High temperature silicone tubing resists extreme temperature variations unlike plastic or rubber tubing.
- Food grade silicone tubing is a reliable and FDA-compliant material that provides temperature resistance, stability, and nonstick properties, making it ideal for food and beverage production.
- Medical grade silicone tubing meets many requirements for cleanliness and nontoxicity necessary for use in the medical industry.
Silicone Tubing Capabilities
Silicone tubing is available in different grades:
- Food grade/Commercial grade. This FDA compliant (per 21CFR177.2600) tubing is used in food processing, medical, and pharmaceutical industries where non-toxic materials are critical.
- High strength grade. This grade of tubing is used in applications requiring extreme mechanical properties.
- Platinum cured. This grade prevails in quality and strength and is predominantly used in non-invasive medical and pharmaceutical industries. USP-VI and ISO-10993 compounds are available.
- Colored tubing. This type of silicone tubing comes in a variety of colors and is used in the electrical industry for sleeving for electrical cables among other applications.
Applications for Silicone Tubing
Silicone tubing can be used for the following applications:
- Airflow/ducting
- Coolant systems in automobiles
- Custom color tubing
- Durable tubing for aquarium air devices
- Food and beverage processing
- General purpose industrial applications
- Medical equipment and devices
- Milking machines in the dairy industry
- Peristaltic pump tubing
- Pharmaceutical manufacturing
- Siphon hoses for home brewers and microbreweries
Benefits of Silicone Tubing
The following properties make silicone tubing capable of serving multiple industries:
- Temperature range. Silicone tubing can withstand temperatures from -130° F to 600° F.
- Range in hardness. The resistance to surface penetration, or hardness, of silicone tubing ranges from 20 Shore A to 90 Shore A.
- Color availability. There are several color options for silicone tubing or it can be color matched.
- Durability. Silicone tubing is extremely durable, resilient, and resistant to repeated compression cycles.
- Resistance to UV, autoclaving, and fungus. Silicone tubing can withstand ultraviolet radiation and impede pathogen growth, making it ideal for food processing, pharmaceutical, and medical industries.
- Ease of manufacturing. Silicone tubing can be manufactured in a variety of sizes and lengths.
- Breakdown. Silicone tubing should not be used to transport concentrated oils or fuels as these materials can break down the structure of the tubing.
Material Application/Compatibility Guidelines
Part Number Cross Reference
Peristaltic Silicone Tubing
Silicone Tubing For Peristaltic Pump Applications
P/N | Material | Durometer | Color | ID, Inches | OD Inches | Pump Tube Number | Special Certifications / Attribute |
---|---|---|---|---|---|---|---|
PTVP-51135-10-5 | Silicone | 50 Shore A | Translucent | 1/32 | 1/16 | 13 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-10.5 | Silicone | 50 Shore A | Translucent | 1/32 | 0.155 | 13 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PT55VP51135-10.5-10 | Silicone | 55 Shore A | Translucent | 1/32 | 5/32 | 13 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP-51135-11-2 | Silicone | 50 Shore A | Translucent | 1/16 | 1/8 | 14 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP-51135-14-100 | Silicone | 50 Shore A | Translucent | 3/32 | 7/32 | 19 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-73 | Silicone | 50 Shore A | Translucent | 1/8 | 1/4 | 16 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-16.5 | Silicone | 50 Shore A | Translucent | 1/8 | 5/16 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) | |
PTVP51135-24 | Silicone | 50 Shore A | Translucent | 3/16 | 3/8 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) | |
PT55VP-51135-23-10 | Silicone | 55 Shore A | Translucent | 3/16 | 5/16 | 25 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PT55VP-51135-28-10 | Silicone | 55 Shore A | Translucent | 1/4 | 3/8 | 17 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP-51135-28-50 | Silicone | 50 Shore A | Translucent | 1/4 | 3/8 | 17,24 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-28.5 | Silicone | 50 Shore A | Translucent | 1/4 | 7/16 | 24 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-31 | Silicone | 50 Shore A | Translucent | 1/4 | 1/2 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) | |
PTVP51135-79 | Silicone | 50 Shore A | Translucent | 5/16 | 7/16 | 18 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PT55VP-51135-32-25 | Silicone | 55 Shore A | Translucent | 5/16 | 7/16 | 18 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP-51135-35-100 | Silicone | 50 Shore A | Translucent | 3/8 | 1/2 | 36 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-37 | Silicone | 50 Shore A | Translucent | 3/8 | 5/8 | 73 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-42.7 | Silicone | 50 Shore A | Translucent | 1/2 | 0.734 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) | |
PTVP51135-41 | Silicone | 50 Shore A | Translucent | 1/2 | 7/8 | 88 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-44 | Silicone | 50 Shore A | Translucent | 1/2 | 7/8 | 88 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
PTVP51135-51.5 | Silicone | 50 Shore A | Translucent | 3/4 | 1 1/8 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) | |
PTVP51135-52 | Silicone | 50 Shore A | Translucent | 3/4 | 1 1/4 | 21CFR177.2600 Compliant, USP-VI Gum Inputs, ISO-10993 Gum Inputs (Not For Medically Invasive Applications) |
35 Shore A Fractional Silicone Tubing
Low Durometer Fractional Silicone Tubing
P/N | Material | Durometer | Color | ID Inches | OD Inches | Special Certifications / Attribute |
---|---|---|---|---|---|---|
LDVP51135-10 | Silicone | 35 Shore A | Opaque White | 1/32 | 1/16 | 21CFR177.2600 Compliant |
LDVP51135-12 | Silicone | 35 Shore A | Opaque White | 1/16 | 3/16 | 21CFR177.2600 Compliant |
LDVP51135-13 | Silicone | 35 Shore A | Opaque White | 3/32 | 5/32 | 21CFR177.2600 Compliant |
LDVP51135-14 | Silicone | 35 Shore A | Opaque White | 3/32 | 7/32 | 21CFR177.2600 Compliant |
LDVP51135-15 | Silicone | 35 Shore A | Opaque White | 3/32 | 9/32 | 21CFR177.2600 Compliant |
LDVP51135-15.5 | Silicone | 35 Shore A | Opaque White | 1/8 | 3/16 | 21CFR177.2600 Compliant |
LDVP51135-16 | Silicone | 35 Shore A | Opaque White | 1/8 | 1/4 | 21CFR177.2600 Compliant |
LDVP51135-17 | Silicone | 35 Shore A | Opaque White | 1/8 | 3/8 | 21CFR177.2600 Compliant |
LDVP51135-23 | Silicone | 35 Shore A | Opaque White | 3/16 | 5/16 | 21CFR177.2600 Compliant |
LDVP51135-24 | Silicone | 35 Shore A | Opaque White | 3/16 | 3/8 | 21CFR177.2600 Compliant |
LDVP51135-25 | Silicone | 35 Shore A | Opaque White | 3/16 | 7/16 | 21CFR177.2600 Compliant |
LDVP51135-22 | Silicone | 35 Shore A | Opaque White | 3/16 | 1/4 | 21CFR177.2600 Compliant |
LDVP51135-28 | Silicone | 35 Shore A | Opaque White | 1/4 | 3/8 | 21CFR177.2600 Compliant |
LDVP51135-28.5 | Silicone | 35 Shore A | Opaque White | 1/4 | 7/16 | 21CFR177.2600 Compliant |
LDVP51135-31 | Silicone | 35 Shore A | Opaque White | 1/4 | 1/2 | 21CFR177.2600 Compliant |
LDVP51135-32 | Silicone | 35 Shore A | Opaque White | 5/16 | 7/16 | 21CFR177.2600 Compliant |
LDVP51135-33 | Silicone | 35 Shore A | Opaque White | 5/16 | 9/16 | 21CFR177.2600 Compliant |
LDVP51135-34 | Silicone | 35 Shore A | Opaque White | 5/16 | 11/16 | 21CFR177.2600 Compliant |
LDVP51135-35 | Silicone | 35 Shore A | Opaque White | 3/8 | 1/2 | 21CFR177.2600 Compliant |
LDVP51135-37 | Silicone | 35 Shore A | Opaque White | 3/8 | 5/8 | 21CFR177.2600 Compliant |
LDVP51135-38 | Silicone | 35 Shore A | Opaque White | 3/8 | 3/4 | 21CFR177.2600 Compliant |
LDVP51135-41 | Silicone | 35 Shore A | Opaque White | 1/2 | 5/8 | 21CFR177.2600 Compliant |
LDVP51135-42 | Silicone | 35 Shore A | Opaque White | 1/2 | 11/16 | 21CFR177.2600 Compliant |
LDVP51135-43 | Silicone | 35 Shore A | Opaque White | 1/2 | 3/4 | 21CFR177.2600 Compliant |
LDVP51135-45 | Silicone | 35 Shore A | Opaque White | 5/8 | 3/4 | 21CFR177.2600 Compliant |
LDVP51135-47 | Silicone | 35 Shore A | Opaque White | 5/8 | 7/8 | 21CFR177.2600 Compliant |
LDVP51135-48 | Silicone | 35 Shore A | Opaque White | 5/8 | 1 | 21CFR177.2600 Compliant |
LDVP51135-49 | Silicone | 35 Shore A | Opaque White | 3/4 | 7/8 | 21CFR177.2600 Compliant |
LDVP51135-51 | Silicone | 35 Shore A | Opaque White | 3/4 | 1 | 21CFR177.2600 Compliant |
LDVP51135-52 | Silicone | 35 Shore A | Opaque White | 3/4 | 1 1/4 | 21CFR177.2600 Compliant |
LDVP51135-61 | Silicone | 35 Shore A | Opaque White | 1 | 1 1/8 | 21CFR177.2600 Compliant |
LDVP51135-64 | Silicone | 35 Shore A | Opaque White | 1 | 1 1/4 | 21CFR177.2600 Compliant |
LDVP51135-67 | Silicone | 35 Shore A | Opaque White | 1 | 1 1/4 | 21CFR177.2600 Compliant |
LDVP51135-71 | Silicone | 35 Shore A | Opaque White | 1 1/8 | 1 1/2 | 21CFR177.2600 Compliant |
LDVP51135-84 | Silicone | 35 Shore A | Opaque White | 1 1/4 | 1 1/2 | 21CFR177.2600 Compliant |
LDVP51135-95 | Silicone | 35 Shore A | Opaque White | 1 3/8 | 1 1/2 | 21CFR177.2600 Compliant |
35 Shore A Metric Silicone Tubing
Low Durometer Metric Silicone Tubing
P/N | Material | Durometer | Color | ID mm | OD mm | Special Certifications / Attribute |
---|---|---|---|---|---|---|
LDVP5054-08 | Silicone | 35 Shore A | Opaque White | 1 | 3 | 21CFR177.2600 Compliant |
LDVP5054-09 | Silicone | 35 Shore A | Opaque White | 1 | 4 | 21CFR177.2600 Compliant |
LDVP5054-10 | Silicone | 35 Shore A | Opaque White | 2 | 5 | 21CFR177.2600 Compliant |
LDVP5054-11 | Silicone | 35 Shore A | Opaque White | 2 | 6 | 21CFR177.2600 Compliant |
LDVP5054-21 | Silicone | 35 Shore A | Opaque White | 2 | 7 | 21CFR177.2600 Compliant |
LDVP5054-22 | Silicone | 35 Shore A | Opaque White | 3 | 5 | 21CFR177.2600 Compliant |
LDVP5054-23 | Silicone | 35 Shore A | Opaque White | 3 | 6 | 21CFR177.2600 Compliant |
LDVP5054-24 | Silicone | 35 Shore A | Opaque White | 3 | 7 | 21CFR177.2600 Compliant |
LDVP5054-12 | Silicone | 35 Shore A | Opaque White | 3 | 8 | 21CFR177.2600 Compliant |
LDVP5054-31 | Silicone | 35 Shore A | Opaque White | 4 | 7 | 21CFR177.2600 Compliant |
LDVP5054-13 | Silicone | 35 Shore A | Opaque White | 4 | 8 | 21CFR177.2600 Compliant |
LDVP5054-32 | Silicone | 35 Shore A | Opaque White | 4 | 9 | 21CFR177.2600 Compliant |
LDVP5054-33 | Silicone | 35 Shore A | Opaque White | 6 | 8 | 21CFR177.2600 Compliant |
LDVP5054-14 | Silicone | 35 Shore A | Opaque White | 6 | 9 | 21CFR177.2600 Compliant |
LDVP5054-34 | Silicone | 35 Shore A | Opaque White | 6 | 10 | 21CFR177.2600 Compliant |
LDVP5054-35 | Silicone | 35 Shore A | Opaque White | 7 | 9 | 21CFR177.2600 Compliant |
LDVP5054-15 | Silicone | 35 Shore A | Opaque White | 7 | 10 | 21CFR177.2600 Compliant |
LDVP5054-36 | Silicone | 35 Shore A | Opaque White | 7 | 11 | 21CFR177.2600 Compliant |
LDVP5054-37 | Silicone | 35 Shore A | Opaque White | 9 | 11 | 21CFR177.2600 Compliant |
LDVP5054-16 | Silicone | 35 Shore A | Opaque White | 9 | 13 | 21CFR177.2600 Compliant |
LDVP5054-17 | Silicone | 35 Shore A | Opaque White | 9 | 15 | 21CFR177.2600 Compliant |
LDVP5054-38 | Silicone | 35 Shore A | Opaque White | 10 | 13 | 21CFR177.2600 Compliant |
LDVP5054-18 | Silicone | 35 Shore A | Opaque White | 10 | 15 | 21CFR177.2600 Compliant |
LDVP5054-39 | Silicone | 35 Shore A | Opaque White | 10 | 17 | 21CFR177.2600 Compliant |
LDVP5054-40 | Silicone | 35 Shore A | Opaque White | 15 | 20 | 21CFR177.2600 Compliant |
LDVP5054-42 | Silicone | 35 Shore A | Opaque White | 15 | 22 | 21CFR177.2600 Compliant |
LDVP5054-43 | Silicone | 35 Shore A | Opaque White | 15 | 24 | 21CFR177.2600 Compliant |
50 Shore A Fractional Silicone Tubing
Medium Durometer Fractional Silicone Tubing
P/N | Material | Durometer | Color | ID Inches | OD Inches | Special Certifications / Attribute |
---|---|---|---|---|---|---|
BKVP51135-10 | Silicone | 50 Shore A | Opaque Black | 1/32 | 1/16 | 21CFR177.2600 Compliant |
TBVP51135-10 | Silicone | 50 Shore A | Translucent Blue | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP51135-10 | Silicone | 50 Shore A | Translucent | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-10 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-25 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
VP5236-30-50 | Silicone | 50 Shore A | Opaque Red | 1/32 | 1/16 | 21CFR177.2600 Compliant |
BKVP51135-11 | Silicone | 50 Shore A | Opaque Black | 1/16 | 1/8 | 21CFR177.2600 Compliant |
TBVP51135-11 | Silicone | 50 Shore A | Translucent Blue | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP51135-11 | Silicone | 50 Shore A | Translucent | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-10 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-22 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-25 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
VP5236-31-50 | Silicone | 50 Shore A | Opaque Red | 1/16 | 1/8 | 21CFR177.2600 Compliant |
BKVP51135-12 | Silicone | 50 Shore A | Opaque Black | 1/16 | 3/16 | 21CFR177.2600 Compliant |
TBVP51135-12 | Silicone | 50 Shore A | Translucent Blue | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP51135-12 | Silicone | 50 Shore A | Translucent | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP5236-31.5 | Silicone | 50 Shore A | Opaque Red | 1/16 | 3/16 | 21CFR177.2600 Compliant |
VP51135-13-10 | Silicone | 50 Shore A | Translucent | 3/32 | 5/32 | 21CFR177.2600 Compliant |
VP5236-32-10 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP5236-32-25 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP5236-32-50 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/32 | 21CFR177.2600 Compliant |
BKVP51135-14 | Silicone | 50 Shore A | Opaque Black | 3/32 | 7/32 | 21CFR177.2600 Compliant |
TBVP51135-14 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 7/32 | 21CFR177.2600 Compliant |
VP51135-14 | Silicone | 50 Shore A | Translucent | 3/32 | 7/32 | 21CFR177.2600 Compliant |
BKVP51135-15 | Silicone | 50 Shore A | Opaque Black | 3/32 | 9/32 | 21CFR177.2600 Compliant |
TBVP51135-15 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP51135-15 | Silicone | 50 Shore A | Translucent | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP5236-31.7 | Silicone | 50 Shore A | Opaque Red | 3/32 | 9/32 | 21CFR177.2600 Compliant |
VP51135-15.5-10 | Silicone | 50 Shore A | Translucent | 1/8 | 3/16 | 21CFR177.2600 Compliant |
BKVP51135-16 | Silicone | 50 Shore A | Opaque Black | 1/8 | 1/4 | 21CFR177.2600 Compliant |
TBVP51135-16 | Silicone | 50 Shore A | Translucent Blue | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP51135-16 | Silicone | 50 Shore A | Translucent | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-10 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-25 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
VP5236-11-50 | Silicone | 50 Shore A | Opaque Red | 1/8 | 1/4 | 21CFR177.2600 Compliant |
BKVP51135-17 | Silicone | 50 Shore A | Opaque Black | 1/8 | 3/8 | 21CFR177.2600 Compliant |
TBVP51135-17 | Silicone | 50 Shore A | Translucent Blue | 1/8 | 3/8 | 21CFR177.2600 Compliant |
VP51135-17 | Silicone | 50 Shore A | Translucent | 1/8 | 3/8 | 21CFR177.2600 Compliant |
VP5236-11.5 | Silicone | 50 Shore A | Opaque Red | 1/8 | 3/8 | 21CFR177.2600 Compliant |
BKVP51135-23 | Silicone | 50 Shore A | Opaque Black | 3/32 | 5/16 | 21CFR177.2600 Compliant |
BKVP51135-24 | Silicone | 50 Shore A | Opaque Black | 3/32 | 5/16 | 21CFR177.2600 Compliant |
TBVP51135-23 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 5/16 | 21CFR177.2600 Compliant |
VP51135-23 | Silicone | 50 Shore A | Translucent | 3/32 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-10 | Silicone | 50 Shore A | Opaque Red | 3/32 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-25 | Silicone | 50 Shore A | Opaque Red | 3/32 | 5/16 | 21CFR177.2600 Compliant |
VP5236-12-50 | Silicone | 50 Shore A | Opaque Red | 3/32 | 5/16 | 21CFR177.2600 Compliant |
TBVP51135-24 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 3/8 | 21CFR177.2600 Compliant |
VP51135-24 | Silicone | 50 Shore A | Translucent | 3/32 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-10 | Silicone | 50 Shore A | Opaque Red | 3/32 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-25 | Silicone | 50 Shore A | Opaque Red | 3/32 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-5 | Silicone | 50 Shore A | Opaque Red | 3/32 | 3/8 | 21CFR177.2600 Compliant |
VP5236-33-50 | Silicone | 50 Shore A | Opaque Red | 3/32 | 3/8 | 21CFR177.2600 Compliant |
BKVP51135-25 | Silicone | 50 Shore A | Opaque Black | 3/32 | 7/16 | 21CFR177.2600 Compliant |
TBVP51135-25 | Silicone | 50 Shore A | Translucent Blue | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP51135-25 | Silicone | 50 Shore A | Translucent | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-10 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-25 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-5 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP5236-34-50 | Silicone | 50 Shore A | Opaque Red | 3/32 | 7/16 | 21CFR177.2600 Compliant |
VP51135-22-10 | Silicone | 50 Shore A | Translucent | 3/16 | 1/4 | 21CFR177.2600 Compliant |
BKVP51135-28 | Silicone | 50 Shore A | Opaque Black | 1/4 | 3/8 | 21CFR177.2600 Compliant |
TBVP51135-28 | Silicone | 50 Shore A | Translucent Blue | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP51135-28 | Silicone | 50 Shore A | Translucent | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-10 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-20 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-25 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP5236-13-50 | Silicone | 50 Shore A | Opaque Red | 1/4 | 3/8 | 21CFR177.2600 Compliant |
VP51135-28.5-5 | Silicone | 50 Shore A | Translucent | 1/4 | 7/16 | 21CFR177.2600 Compliant |
BKVP51135-31 | Silicone | 50 Shore A | Opaque Black | 1/4 | 1/2 | 21CFR177.2600 Compliant |
TBVP51135-31 | Silicone | 50 Shore A | Translucent Blue | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP51135-31 | Silicone | 50 Shore A | Translucent | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-1 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-10 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-25 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-5 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP5236-16-50 | Silicone | 50 Shore A | Opaque Red | 1/4 | 1/2 | 21CFR177.2600 Compliant |
VP51135-31.5 | Silicone | 50 Shore A | Translucent | 1/4 | 5/8 | 21CFR177.2600 Compliant |
VP5236-13.5 | Silicone | 50 Shore A | Opaque Red | 1/4 | 5/8 | 21CFR177.2600 Compliant |
BKVP51135-32 | Silicone | 50 Shore A | Opaque Black | 5/16 | 7/16 | 21CFR177.2600 Compliant |
TBVP51135-32 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 7/16 | 21CFR177.2600 Compliant |
VP51135-32 | Silicone | 50 Shore A | Translucent | 5/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-14-10 | Silicone | 50 Shore A | Opaque Red | 5/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-14-25 | Silicone | 50 Shore A | Opaque Red | 5/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-14-5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 7/16 | 21CFR177.2600 Compliant |
VP5236-14-50 | Silicone | 50 Shore A | Opaque Red | 5/16 | 7/16 | 21CFR177.2600 Compliant |
BKVP51135-33 | Silicone | 50 Shore A | Opaque Black | 5/16 | 9/16 | 21CFR177.2600 Compliant |
TBVP51135-33 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP51135-33 | Silicone | 50 Shore A | Translucent | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-10 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-25 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
VP5236-36-50 | Silicone | 50 Shore A | Opaque Red | 5/16 | 9/16 | 21CFR177.2600 Compliant |
BKVP51135-34 | Silicone | 50 Shore A | Opaque Black | 5/16 | 11/16 | 21CFR177.2600 Compliant |
TBVP51135-34 | Silicone | 50 Shore A | Translucent Blue | 5/16 | 11/16 | 21CFR177.2600 Compliant |
VP51135-34 | Silicone | 50 Shore A | Translucent | 5/16 | 11/16 | 21CFR177.2600 Compliant |
VP5236-14.5 | Silicone | 50 Shore A | Opaque Red | 5/16 | 11/16 | 21CFR177.2600 Compliant |
BKVP51135-35 | Silicone | 50 Shore A | Opaque Black | 3/8 | 1/2 | 21CFR177.2600 Compliant |
TBVP51135-35 | Silicone | 50 Shore A | Translucent Blue | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP51135-35 | Silicone | 50 Shore A | Translucent | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-10 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-25 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-5 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
VP5236-15-50 | Silicone | 50 Shore A | Opaque Red | 3/8 | 1/2 | 21CFR177.2600 Compliant |
BKVP51135-37 | Silicone | 50 Shore A | Opaque Black | 3/8 | 5/8 | 21CFR177.2600 Compliant |
TBVP51135-37 | Silicone | 50 Shore A | Translucent Blue | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP51135-37 | Silicone | 50 Shore A | Translucent | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-10 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
VP5236-17-20 | Silicone | 50 Shore A | Opaque Red | 3/8 | 5/8 | 21CFR177.2600 Compliant |
